LibreOffice Crash Reports

Crash ID Date Version Platform
8858e1e6-cf9b-4d13-bc41-7c9b0f13dbea March 3, 2020, 3:46 p.m. Version: 5.4.4.2 windows
b7c1b6c5-e0f1-47e2-a1eb-624b9aa995c8 Nov. 19, 2019, 9:08 a.m. Version: 6.1.5.2 windows
abdb27f3-fe2d-48cc-af48-352000c824a7 Sept. 19, 2019, 5:58 p.m. Version: 5.4.4.2 windows
ea977c1d-eac3-42c7-9ee6-b90f038ffb24 July 17, 2019, 4:28 p.m. Version: 6.1.6.3 windows
a2dd4d7b-1115-4e18-b833-ff4ede0ebf32 Feb. 20, 2019, 7:26 p.m. Version: 6.1.4.2 windows
76fcfdcb-5a4e-4e40-a166-8a8e1371eba5 Sept. 30, 2018, 12:58 p.m. Version: 6.1.1.2 windows
3011b638-4bbd-4b33-b675-aba3d031374f Sept. 30, 2018, 9:24 a.m. Version: 6.1.1.2 windows
abc576bc-01d6-4d65-9f63-37ddad2e443c Sept. 29, 2018, 8:14 a.m. Version: 6.1.1.2 windows
a8f21968-004a-41d5-9732-2b201ca9d482 Sept. 29, 2018, 8:08 a.m. Version: 6.1.1.2 windows
2b9099fd-f1bd-41a6-a31d-687c96a1bc77 Sept. 28, 2018, 9:43 a.m. Version: 6.1.1.2 windows
469a891c-bd15-43bb-b2a0-f2cff7a250d7 Sept. 28, 2018, 9:23 a.m. Version: 6.1.1.2 windows
957bbc24-6a2e-4356-b53d-52947e41e890 Sept. 26, 2018, 10:27 a.m. Version: 6.1.1.2 windows
a1795fda-343c-4705-9ae8-602cdb447c57 Sept. 25, 2018, 5:26 p.m. Version: 6.1.1.2 windows
0a006a0c-0d9a-46d6-aa63-1fe4212cf251 Aug. 29, 2017, 3:05 p.m. Version: 5.3.5.2 windows
997190c1-eee9-4606-8b58-3f4dc0864def Aug. 20, 2017, 10:51 a.m. Version: 5.3.5.2 windows
c04ec3bf-d02e-471e-836b-25e4c1b3b085 Nov. 23, 2016, 6:42 p.m. Version: 5.2.3.3 windows
65d71dd8-2c1b-4753-b641-11837612a3e6 Oct. 20, 2016, 9:07 p.m. Version: 5.2.2.2 windows
0369268f-e1c8-41fc-aaa3-16ff9230035e Oct. 20, 2016, 9:03 p.m. Version: 5.2.2.2 windows
e138c014-4a5b-407b-a91f-b8d9615d71ba Sept. 25, 2016, 10:13 p.m. Version: 5.2.1.2 windows

Bug reports for ScFunctionWin::SetDescription():

Version

Version Count
Version: 5.4.4.2 2
Version: 6.1.4.2 1
Version: 6.1.6.3 1
Version: 5.2.1.2 1
Version: 5.3.5.2 2
Version: 6.1.5.2 1
Version: 5.2.2.2 2
Version: 5.2.3.3 1
Version: 6.1.1.2 8

Operating System

Operating System Count
windows 19

CPU architecture

CPU Architecture Count
amd64 5
x86 14